<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Power Sonic Group</title>
	<atom:link href="https://www.powersonicgroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.powersonicgroup.com</link>
	<description>Total Solution From One Source</description>
	<lastBuildDate>Tue, 14 Mar 2017 10:47:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Automatic Voltage Stabilizer</title>
		<link>https://www.powersonicgroup.com/automatic-voltage-stabilizer/</link>
		<comments>https://www.powersonicgroup.com/automatic-voltage-stabilizer/#comments</comments>
		<pubDate>Fri, 13 Sep 2013 16:54:54 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Major Client]]></category>

		<guid isPermaLink="false">http://powersonicgroup.com/newsite/?p=193</guid>
		<description><![CDATA[SOME OF CUSTOMER REFERENCE Automatic Voltage Stabilizer. SL CUSTOMER’S REFERENCE CAPACITY SOLD APPLICATION 1. Repco Laboratories Ltd 33/C, Dilu Road, Dhaka Tel: 9334721-9 10 KVA 3- Phase Billister Machine 2. Middex Design Ltd House # 26, Road # 11, Block-F, banani, Dhaka Tel:885742 30 KVA 3-Phase Lable manufacturing machine 3. Rephco Laboratories Ltd 33/C, Dilu ...]]></description>
		<wfw:commentRss>https://www.powersonicgroup.com/automatic-voltage-stabilizer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generator</title>
		<link>https://www.powersonicgroup.com/generator/</link>
		<comments>https://www.powersonicgroup.com/generator/#comments</comments>
		<pubDate>Fri, 13 Sep 2013 16:54:26 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Major Client]]></category>

		<guid isPermaLink="false">http://powersonicgroup.com/newsite/?p=191</guid>
		<description><![CDATA[Some of Major Customer Reference for Generator SL Customer’s Reference Qty. &#38; Capacity 01. Neo Jipper Co. Ltd. Tongi, Gazipur. Contact Person: Engr. Chandan Singha 1 x 500 KVA 02. Knit Concern Ltd. Narayangong Contact Person: Md. Jhangir Alam, Executive Director. 1 x 500 KVA 03. Premier Feeds Limited 28-G, Shegun Bagicha Dhaka-1000 1 x ...]]></description>
		<wfw:commentRss>https://www.powersonicgroup.com/generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sub-Station</title>
		<link>https://www.powersonicgroup.com/sub-station/</link>
		<comments>https://www.powersonicgroup.com/sub-station/#comments</comments>
		<pubDate>Fri, 13 Sep 2013 16:47:32 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Major Client]]></category>

		<guid isPermaLink="false">http://powersonicgroup.com/newsite/?p=185</guid>
		<description><![CDATA[Some of our customer refeerence : Sub-Station SL CUSTOMER’S REFERENCE CAPACITY OF SUB-STATION 01 Planet Texile Ltd. Valuka, Mymenshingh 1 x 1000 KVA 02 Premier Feed Ltd. 03, Moharaja Road, Mymenshingh. 1 x 500 KVA 03 Rana Plaza Savar, Dhaka 1 x 630 KVA 04 Community Based Medical College &#38; Hospital Winnerpar, P.S: Kotwali, Dist: ...]]></description>
		<wfw:commentRss>https://www.powersonicgroup.com/sub-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
